| Time (Europe/London) | Callsign | Target | Gateway | TX-Time |
|---|
| CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|---|---|
| 45.764 °C | 1800 MHz | 0 % |
|
45 days, 56 mins, 6 s | 37 days, 1 hr, 38 mins |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/root | / | 12.06 GB | 1.43 GB | 13.95 GB | |
| /dev/mmcblk0p1 | /boot | 199.83 MB | 52.21 MB | 252.05 MB |
| Reporting Time (Europe/London) | Callsign |
|---|---|
| 2026-02-15 01:49:31 | G4TBD |
| Time (Europe/London) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (Europe/London) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (Europe/London) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-02-14 23:20:40 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:20:40 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:20:30 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 23:20:30 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 23:20:02 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:20:02 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:19:44 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 23:19:44 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 23:18:24 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:18:24 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:18:06 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 23:18:06 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 23:17:43 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:17:43 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:15:45 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:15:45 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:15:13 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 23:15:13 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 23:13:39 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:13:39 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:13:30 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 23:13:30 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 23:12:25 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:12:25 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:12:20 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 23:12:20 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 23:10:42 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:10:42 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:10:23 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 23:10:23 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 23:09:13 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:09:13 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:08:40 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 23:08:40 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 23:08:30 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:08:30 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:05:56 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:05:56 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:04:48 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 23:04:48 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 23:02:32 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:02:32 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:02:02 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:02:02 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:01:50 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 23:01:50 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 23:00:26 | G4TBD | ALL | G4TBD |
| 2026-02-14 23:00:26 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:59:31 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:59:31 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:57:27 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:57:27 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:56:36 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:56:36 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:54:53 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:54:53 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:53:55 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:53:55 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:52:33 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:52:33 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:52:24 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:52:24 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:51:19 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:51:19 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:50:45 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:50:45 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:49:13 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:49:13 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:48:34 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:48:34 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:45:33 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:45:33 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:44:17 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:44:17 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:42:35 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:42:35 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:42:25 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:42:25 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:40:21 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:40:21 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:39:53 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:39:53 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:37:44 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:37:44 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:36:26 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:36:26 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:35:20 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:35:20 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:34:14 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:34:14 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:33:22 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:33:22 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:32:40 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:32:40 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:31:22 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:31:22 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:30:45 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:30:45 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:29:53 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:29:53 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:29:37 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:29:37 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:28:30 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:28:30 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:28:20 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:28:20 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:28:13 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:28:13 | G4TBD | ALL | G4TBD |
| 2026-02-14 22:07:09 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:07:09 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:01:29 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:01:29 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:00:42 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 22:00:42 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 16:55:01 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 16:55:01 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 15:23:01 | G1HLP | ALL | G1HLP |
| 2026-02-14 15:23:01 | G1HLP | ALL | G1HLP |
| 2026-02-14 15:22:36 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 15:22:36 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 15:21:27 | G1HLP | ALL | G1HLP |
| 2026-02-14 15:21:27 | G1HLP | ALL | G1HLP |
| 2026-02-14 15:19:01 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 15:19:01 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 15:17:27 | G1HLP | ALL | G1HLP |
| 2026-02-14 15:17:27 | G1HLP | ALL | G1HLP |
| 2026-02-14 15:16:53 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 15:16:53 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 15:14:49 | G1HLP | ALL | G1HLP |
| 2026-02-14 15:14:49 | G1HLP | ALL | G1HLP |
| 2026-02-14 15:12:34 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 15:12:34 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 15:10:26 | G1HLP | ALL | G1HLP |
| 2026-02-14 15:10:26 | G1HLP | ALL | G1HLP |
| 2026-02-14 15:08:51 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 15:08:51 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 15:07:00 | G1HLP | ALL | G1HLP |
| 2026-02-14 15:07:00 | G1HLP | ALL | G1HLP |
| 2026-02-14 15:05:52 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 15:05:52 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 15:05:12 | G1HLP | ALL | G1HLP |
| 2026-02-14 15:05:12 | G1HLP | ALL | G1HLP |
| 2026-02-14 15:04:53 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 15:04:53 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 15:02:42 | G1HLP | ALL | G1HLP |
| 2026-02-14 15:02:42 | G1HLP | ALL | G1HLP |
| 2026-02-14 15:02:17 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 15:02:17 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 15:01:04 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 15:01:04 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 14:59:02 | G1HLP | ALL | G1HLP |
| 2026-02-14 14:59:02 | G1HLP | ALL | G1HLP |
| 2026-02-14 14:58:00 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 14:58:00 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 14:56:23 | G1HLP | ALL | G1HLP |
| 2026-02-14 14:56:23 | G1HLP | ALL | G1HLP |
| 2026-02-14 14:55:46 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 14:55:46 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 14:55:35 | G1HLP | ALL | G1HLP |
| 2026-02-14 14:55:35 | G1HLP | ALL | G1HLP |
| 2026-02-14 13:39:38 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-14 13:39:38 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:56:42 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:56:42 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:55:44 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:55:44 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:55:17 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:55:17 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:54:32 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:54:32 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:54:03 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:54:03 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:52:52 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:52:52 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:52:44 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:52:44 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:51:36 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:51:36 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:51:35 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:51:35 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:51:22 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:51:22 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:50:41 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:50:41 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:50:09 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:50:09 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:49:40 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:49:40 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:49:05 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:49:05 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:48:47 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:48:47 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:48:46 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:48:46 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:48:12 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:48:12 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:46:37 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:46:37 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:45:52 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:45:52 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:44:43 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:44:43 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:44:04 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:44:04 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:43:46 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:43:46 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:43:31 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:43:31 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:42:58 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:42:58 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:41:22 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:41:22 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:40:55 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:40:55 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:39:49 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:39:49 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:39:00 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:39:00 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:38:46 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:38:46 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:38:37 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:38:37 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:37:37 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:37:37 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:37:07 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:37:07 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:36:40 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:36:40 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:36:33 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:36:33 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:36:25 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:36:25 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:35:54 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:35:54 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:35:52 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:35:52 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:35:09 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:35:09 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:34:30 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:34:30 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:34:20 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:34:20 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:33:31 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:33:31 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:32:57 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:32:57 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:31:57 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:31:57 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:31:22 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:31:22 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:30:10 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:30:10 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:29:23 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:29:23 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:28:49 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:28:49 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:28:20 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:28:20 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:26:22 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:26:22 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:26:02 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:26:02 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:25:16 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:25:16 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:25:04 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:25:04 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:24:06 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:24:06 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:23:57 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:23:57 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:23:34 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:23:34 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:23:10 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:23:10 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:22:32 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:22:32 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:21:39 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:21:39 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:21:30 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:21:30 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:19:32 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:19:32 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:19:04 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:19:04 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:18:44 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:18:44 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:17:42 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:17:42 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:17:04 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:17:04 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:16:40 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:16:40 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:16:25 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:16:25 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:15:53 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:15:53 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:15:29 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:15:29 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:15:07 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:15:07 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:14:42 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:14:42 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:13:38 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:13:38 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:13:25 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:13:25 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:11:44 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:11:44 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:11:10 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:11:10 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:10:40 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:10:40 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:09:59 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:09:59 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:09:31 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:09:31 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:09:15 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:09:15 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:09:00 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:09:00 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:08:37 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:08:37 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:07:54 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:07:54 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:07:25 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:07:25 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:07:01 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:07:01 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:06:34 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:06:34 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:05:55 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:05:55 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:05:46 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:05:46 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:04:42 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:04:42 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:04:35 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:04:35 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:04:23 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:04:23 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:04:14 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:04:14 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:03:59 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:03:59 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:03:27 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:03:27 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:02:42 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:02:42 | G4TBD | ALL | G4TBD |
| 2026-02-13 23:02:29 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:02:29 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:01:17 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:01:17 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:01:02 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:01:02 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:00:26 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:00:26 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:00:19 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:00:19 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:00:06 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:00:06 | MØWKS | ALL | MØWKS |
| 2026-02-13 23:00:03 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 23:00:03 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 22:59:59 | MØWKS | ALL | MØWKS |
| 2026-02-13 22:59:59 | MØWKS | ALL | MØWKS |
| 2026-02-13 22:59:26 | G4TBD | ALL | G4TBD |
| 2026-02-13 22:59:26 | G4TBD | ALL | G4TBD |
| 2026-02-13 22:59:20 | G4TBD | ALL | G4TBD |
| 2026-02-13 22:59:20 | G4TBD | ALL | G4TBD |
| 2026-02-13 22:59:12 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 22:59:12 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 22:58:33 | G4TBD | ALL | G4TBD |
| 2026-02-13 22:58:33 | G4TBD | ALL | G4TBD |
| 2026-02-13 22:58:20 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 22:58:20 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 22:58:05 | G4TBD | ALL | G4TBD |
| 2026-02-13 22:58:05 | G4TBD | ALL | G4TBD |
| 2026-02-13 22:58:01 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 22:58:01 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 22:57:46 | G4TBD | ALL | G4TBD |
| 2026-02-13 22:57:46 | G4TBD | ALL | G4TBD |
| 2026-02-13 22:57:38 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 22:57:38 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 22:26:56 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 22:26:56 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 22:02:45 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 22:02:45 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 14:54:33 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 14:54:33 | AC4AM | ALL | DE AD4RM/R |
| 2026-02-13 14:54:15 | G1HLP | ALL | G1HLP |
| 2026-02-13 14:54:15 | G1HLP | ALL | G1HLP |
| 2026-02-13 14:53:48 | AC4AM | ALL | DE AD4RM/R |
